Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Akai > View Commands
Akai CT-2870 Infrared Codes
This model contains a total of 26 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: GRX-IT
1 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 001A 0000 330D 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
2 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 001A 0000 3302 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
3 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 0005 0000 000F 0000 0005 0000 001A 0000 3302 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
4 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 000F 0000 0005 0000 0005 0000 000F 0000 0005 0000 001A 0000 32F8 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
5 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 000F 0000 0005 0000 001A 0000 3302 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
6 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 000F 0000 0005 0000 000F 0000 0005 0000 001A 0000 32F8 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
7 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 000F 0000 0005 0000 000F 0000 0005 0000 001A 0000 32F8 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
8 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 000F 0000 000F 0000 0005 0000 000F 0000 0005 0000 001A 0000 32EE 0000 001A 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
9 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 000F 0000 0005 0000 001A 0000 3303 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
0 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 0005 0000 000F 0000 000F 0000 0005 0000 001A 0000 32F9 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
-- 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 0005 0000 0005 0000 000F 0000 001A 0000 3303 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
Treble+ 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 000F 0000 000F 0000 0005 0000 001A 0000 32F9 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
Treble - 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 000F 0000 0005 0000 0005 0000 001A 0000 3303 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
Bass+ 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 000F 0000 0005 0000 000F 0000 000F 0000 0005 0000 001A 0000 32EF 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
Bass- 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 000F 0000 000F 0000 0005 0000 001A 0000 32F9 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
Brightness + 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 000F 0000 0005 0000 000F 0000 001A 0000 32F9 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
Brightness - 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 000F 0000 0005 0000 000F 0000 0005 0000 000F 0000 001A 0000 32EF 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
Contrast + 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 000F 0000 0005 0000 000F 0000 001A 0000 32F9 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
Contrast - 0000 006D 0000 000E 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 000F 0000 000F 0000 0005 0000 000F 0000 001A 0000 32EF 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F
Power 0000 006D 0000 0062 0000 0019 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 000F 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0019 0000 12C0 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F 0000 000F 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 001A 0000 1298 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F 0000 000F 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 001A 0000 1297 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F 0000 000F 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0019 0000 1297 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F 0000 000F 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0019 0000 1297 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F 0000 000F 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 001A 0000 1296 0000 0019 0000 0005 0000 000F 0000 000F 0000 000F 0000 000F 0000 000F 0000 0005 0000 0005 0000 0005 0000 0005 0000 0005 0000 0019 0000 128F
[ < Back | Page: 1 2 | Next > ]
Return to the Akai model list or brand index.


Hosting Services by ipHouse