Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > CTX > View Commands
CTX Ezpro 600 Infrared Codes
This model contains a total of 20 IR codes.
Remote Model: RC-80701
Power 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 003D 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0352
Stby On 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 003D 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0352
Up 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 003D 0000 0015 0000 0015 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0352
Down 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 003D 0000 0015 0000 0015 0000 003D 0000 003D 0000 0015 0000 0015 0000 0015 0000 032A
Left 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 003D 0000 003D 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 032A
Right 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 0015 0000 003D 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0352
Vol+ 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 003D 0000 0015 0000 003D 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 032A
Vol- 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 003D 0000 003D 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 032A
Foc+ 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 003D 0000 0015 0000 0015 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0352
ZM+ 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 037B
Curtain 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 037B
Freeze 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 037B
Source 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 0015 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 037B
Enlarge 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 03A3
Menu 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 003D 0000 0015 0000 003D 0000 003D 0000 0015 0000 0015 0000 0015 0000 032A
Enter 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 0015 0000 0015 0000 003D 0000 003D 0000 0015 0000 0015 0000 0015 0000 0352
Drag 0000 006B 0000 0017 0000 0028 0000 0024 0000 0024 0000 0014 0000 0034 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 001C 0000 00B3
LE Click 0000 006B 0000 0017 0000 0028 0000 0014 0000 0034 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 001C 0000 00B3
Rig Click 0000 006B 0000 005C 0000 0028 0000 0024 0000 0014 0000 0034 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 001C 0000 00B3 0000 0028 0000 0024 0000 0014 0000 0034 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 001C 0000 00B3 0000 0028 0000 0024 0000 0014 0000 0034 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 001C 0000 00B3 0000 0028 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0024 0000 0014 0000 002C 0000 04DF
Mute 0000 006B 0000 0013 0000 00A4 0000 0015 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 0015 0000 009F 0000 0015 0000 0015 0000 003D 0000 003D 0000 0015 0000 0015 0000 0015 0000 0015 0000 0352
Return to the CTX model list or brand index.


Hosting Services by ipHouse