Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Echostar > View Commands
Echostar Express Vu 3100 Infrared Codes
This model contains a total of 36 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM Vu 3100
View0000 0048 0000 0011 0017 015f 0017 00a1 0017 005f 0017 00a2 0017 005f 0017 005f 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2
Cancel0000 0048 0000 0011 0017 015f 0017 00a1 0017 005f 0017 00a2 0017 00a2 0017 0060 0017 00a1 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1
Sys Info0000 0048 0000 0011 0017 0162 0017 0061 0017 00a2 0017 00a2 0017 0061 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2
Record0000 0048 0000 0011 0017 015f 0017 00a1 0017 0060 0017 0060 0017 0060 0017 005f 0017 005f 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2
10000 0048 0000 0011 0017 015f 0017 00a1 0017 00a2 0017 00a2 0017 0060 0017 00a1 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1 0017 00a1
20000 0048 0000 0011 0017 015f 0017 00a1 0017 00a2 0017 00a1 0017 005f 0017 00a1 0017 0060 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1
30000 0048 0000 0011 0017 015f 0017 00a1 0017 00a2 0017 00a1 0017 0060 0017 0060 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2
40000 0048 0000 0011 0017 015f 0017 00a1 0017 00a2 0017 005f 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1
50000 0048 0000 0011 0017 015f 0017 00a1 0017 00a2 0017 005f 0017 00a2 0017 00a1 0017 005f 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1
60000 0048 0000 0011 0017 015f 0017 00a1 0017 00a2 0017 005f 0017 00a2 0017 0060 0017 00a1 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1
70000 0048 0000 0011 0017 015f 0017 00a1 0017 00a2 0017 0060 0017 0060 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1
80000 0048 0000 0011 0017 015f 0017 00a1 0017 00a2 0017 005f 0017 005f 0017 00a2 0017 0060 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2
90000 0048 0000 0011 0017 015f 0017 00a1 0017 00a2 0017 005f 0017 005f 0017 005f 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2
00000 0048 0000 0011 0017 015f 0017 00a1 0017 005f 0017 00a2 0017 00a2 0017 00a1 0017 0060 0017 00a1 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a2 0017 00a1 0017 00a1 0017 00a2 0017 00a1
Asterisk0000 0048 0000 0011 0017 0162 0017 0061 0017 00a2 0017 00a2 0017 0061 0017 00a2 0017 0061 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2
Pound0000 0048 0000 0011 0017 0162 0017 0061 0017 00a2 0017 00a2 0017 0061 0017 0061 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2 0017 00a2
[ < Back | Page: 1 2 | Next > ]
Return to the Echostar model list or brand index.


Hosting Services by ipHouse