Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Getner > View Commands
Getner Viewlink Rcs Infrared Codes
This model contains a total of 133 IR codes.
[ < Back | Page: 1 2 3 4 5 >> | Next > ]
Remote Model: RM Viewlink
*0000 0071 0000 0008 0010 000a 0006 0016 0006 000a 0006 0010 0006 0016 0006 0010 0006 0016 0006 0363
#0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 000a 0006 001c 0006 0016 0006 0363
A 1/20000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 000a 0006 001c 0006 000a 0006 0362
PIP0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 000a 0006 0016 0006 000f 0006 0362
Far0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 000a 0006 000f 0006 001c 0006 0362
User0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 000f 0006 000a 0006 000a 0006 0363
Menu0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 000a 0006 0016 0006 0016 0006 0362
Info0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 000a 0006 001c 0006 000f 0006 0362
Up0000 0073 0000 0008 0010 000a 0006 0016 0006 000a 0006 0010 0006 0010 0006 001c 0006 001c 0006 0361
Left0000 0071 0000 0008 0010 000a 0006 0016 0006 000a 0006 0010 0006 0016 0006 000a 0006 0010 0006 0362
Right0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000f 0006 0016 0006 000a 0006 001c 0006 0363
Select0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 001c 0006 001c 0006 000a 0006 0363
Back0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 0016 0006 000a 0006 000f 0006 0363
Next0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 0016 0006 000a 0006 0016 0006 0362
Down0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000f 0006 0016 0006 000a 0006 0016 0006 0362
Exit0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000f 0006 001c 0006 001c 0006 001c 0006 0363
Escape0000 0071 0000 0008 000f 000a 0006 0016 0006 000a 0006 000a 0006 000a 0006 000a 0006 000f 0006 0358
K 10000 0071 0000 0008 0010 000a 0006 0016 0006 000a 0006 000a 0006 0010 0006 0010 0006 0010 0006 0358
K 20000 0071 0000 0008 0010 000a 0006 0016 0006 000a 0006 000a 0006 0010 0006 0010 0006 0016 0006 0358
K 30000 0071 0000 0008 0010 000a 0006 0016 0006 000a 0006 000a 0006 0010 0006 0010 0006 001c 0006 0358
[ < Back | Page: 1 2 3 4 5 >> | Next > ]
Return to the Getner model list or brand index.


Hosting Services by ipHouse