[ < Back | Page: 1 2 3 4 5 | Next > ] |
|
Remote Model: AVR70 R |
|
VCR2 Rew | 0000 0071 0000 000A 0000 0021 0000 0021 0000 001F 0000 0041 0000 0021 0000 0040 0000 0021 0000 001F 0000 0041 0000 0CCF |
|
VCR2 Rec | 0000 0071 0000 000B 0000 0021 0000 0021 0000 001F 0000 0041 0000 0021 0000 0040 0000 0021 0000 0040 0000 0021 0000 0020 0000 0CB0 |
|
LD | 0000 0073 0000 000C 0000 0020 0000 001E 0000 0041 0000 0020 0000 001E 0000 0041 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0C93 |
|
LD Pause | 0000 0073 0000 000B 0000 0020 0000 001E 0000 0041 0000 0020 0000 001E 0000 0041 0000 0020 0000 001E 0000 0020 0000 0020 0000 0CB3 |
|
LD Stop | 0000 0073 0000 000A 0000 0020 0000 001E 0000 0041 0000 0020 0000 001E 0000 0041 0000 0020 0000 003F 0000 0020 0000 0CB1 |
|
LD F Trk | 0000 0073 0000 000B 0000 0020 0000 001E 0000 0041 0000 0020 0000 001E 0000 0020 0000 0041 0000 0020 0000 0020 0000 0020 0000 0CB1 |
|
LD R Trk | 0000 0073 0000 000A 0000 0020 0000 001E 0000 0041 0000 0020 0000 001E 0000 0041 0000 001E 0000 0041 0000 001E 0000 0CB3 |
|
TV | 0000 0073 0000 000D 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0C93 |
|
TV 1 | 0000 0073 0000 000D 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0040 0000 0C94 |
|
TV 2 | 0000 0073 0000 0030 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 0CB2 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 0CB2 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 0CB2 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 11CE |
|
TV 3 | 0000 0073 0000 000D 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 0020 0000 0C94 |
|
TV 4 | 0000 0073 0000 000C 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 001E 0000 0CB4 |
|
TV 5 | 0000 0073 0000 000C 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 003F 0000 0C94 |
|
TV 6 | 0000 0073 0000 000C 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 0020 0000 0CB2 |
|
TV 7 | 0000 0073 0000 000D 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 0020 0000 0020 0000 0C94 |
|
TV 8 | 0000 0073 0000 000C 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 001E 0000 0020 0000 0CB4 |
|
TV 9 | 0000 0073 0000 000C 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0041 0000 001E 0000 0040 0000 0C94 |
|
TV 0 | 0000 0073 0000 000D 0000 0020 0000 001E 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0CB4 |
|
Tune | 0000 0073 0000 000D 0000 0020 0000 0020 0000 0020 0000 001E 0000 0020 0000 0041 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0020 0000 0C92 |
|
1 | 0000 0073 0000 000C 0000 0020 0000 0020 0000 0020 0000 001E 0000 0020 0000 0041 0000 001E 0000 0020 0000 0020 0000 0020 0000 0040 0000 0C94 |
|
[ < Back | Page: 1 2 3 4 5 | Next > ] |
|
Return to the Harmon Kardon model list or brand index. |