Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > JVC > View Commands
JVC HRD410U Infrared Codes
This model contains a total of 38 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: PQ10543AQ
Power0000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 035f
Monit TV/Video0000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0387
Vol-0000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 003c 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0337
Vol+0000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 035f
Ch-0000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 03af
Ch+0000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0387
Display0000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 035f
TV/Video0000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 035f
Timer0000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0337
10000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0387
20000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0387
30000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 035f
40000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0387
50000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 035f
60000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 035f
70000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0337
80000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 0387
90000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 035f
00000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0337
AM/FM0000 006d 0001 0011 0051 009f 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 035f
[ < Back | Page: 1 2 | Next > ]
Return to the JVC model list or brand index.


Hosting Services by ipHouse