Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Kinergetics Research > View Commands
Kinergetics Research C-800 Chiro Main Zone (Even) Infrared Codes
This model contains a total of 33 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: C8R
Power On0000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0040 0021 001f 0021 001f 0041 0cba
Power Off0000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 003e 0041 0020 0021 001f 0021 001f 0020 0cbc
AM/FM0000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0040 0021 001f 0041 0020 0020 0cbb
Cal/Set0000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0040 0021 001f 0041 003f 0021 0c9b
THX0000 0074 0000 000a 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 003e 0041 003f 0021 001f 0041 0cbb
Dolby0000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 003e 0041 0020 0021 003f 0021 001f 0021 0c9b
Stereo0000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 003e 0021 001f 0041 0020 0021 001f 0020 0cbb
Enhance0000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 003e 0041 0020 0021 001f 0021 003e 0021 0c9b
10000 0074 0000 000c 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0020 0021 001f 0021 001f 0021 003e 0021 0c9b
20000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0020 0021 001f 0021 003f 0041 0cbb
30000 0074 0000 000c 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0020 0021 001f 0021 003f 0021 001f 0021 0c9b
40000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0020 0021 003f 0041 0020 0020 0cbb
50000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0020 0021 003f 0041 003f 0021 0c9b
60000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0020 0021 003f 0021 001f 0041 0cba
70000 0074 0000 000c 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0020 0021 003f 0021 001f 0021 001f 0021 0c9b
80000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0040 0041 0020 0021 001f 0020 0cbb
90000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0040 0041 0020 0021 003e 0021 0c9b
100000 0074 0000 000a 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 001f 0020 0040 0041 003f 0041 0cba
Tuner0000 0074 0000 000c 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 003e 0021 001f 0021 001f 0021 001f 0021 001f 0021 0c9a
CD0000 0074 0000 000b 0020 0020 0041 003f 0021 001f 0021 001f 0041 0020 0020 0020 0021 003e 0021 001f 0021 001f 0041 003f 0021 0c9b
[ < Back | Page: 1 2 | Next > ]
Return to the Kinergetics Research model list or brand index.


Hosting Services by ipHouse