Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Krell > View Commands
Krell Avs Processor Infrared Codes
This model contains a total of 53 IR codes.
[ < Back | Page: 1 2 3 | Next > ]
Remote Model: Avs Processor
B10000 0075 0000 000b 001e 0020 003c 0042 001e 0020 001e 0020 003c 0023 001e 0023 001e 0042 001e 0020 003c 0042 001e 0020 001e 0c79
S10000 0075 0000 000b 001e 0020 003c 0042 001e 0020 001e 0020 003c 0023 001e 0023 001e 0042 001e 0020 001e 0020 003c 0023 001e 0c9a
S20000 0075 0000 000b 001e 0020 003c 0042 001e 0020 001e 0020 003c 0023 001e 0023 001e 0042 001e 0020 001e 0020 003c 0042 001e 0c79
S30000 0075 0000 000b 001e 0020 003c 0042 001e 0020 001e 0020 003c 0023 001e 0023 001e 0042 001e 0020 001e 0020 001e 0020 003c 0c9c
S40000 0075 0000 000d 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0023 001e 0042 001e 0020 001e 0020 001e 0020 001e 0020 001e 0c7a
S50000 0075 0000 000b 001e 0020 003c 0042 001e 0020 001e 0020 003c 0023 001e 0042 003c 0023 001e 0023 001e 0023 001e 0023 001e 0c9c
C10000 0075 0000 000b 001e 0020 003c 0042 001e 0020 001e 0020 003c 0023 001e 0042 003c 0023 001e 0023 001e 0023 001e 0042 001e 0c7a
C20000 0075 0000 000b 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0042 003c 0023 001e 0023 001e 0042 003c 0c9b
T10000 0075 0000 000b 001e 0020 003c 0042 001e 0020 001e 0020 003c 0023 001e 0042 003c 0023 001e 0023 001e 0042 001e 0020 001e 0c79
T20000 0075 0000 000b 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0042 003c 0023 001e 0042 003c 0023 001e 0c9d
Xlr0000 0075 0000 000b 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0042 003c 0023 001e 0042 003c 0042 001e 0c7c
RF0000 0075 0000 000b 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0042 003c 0023 001e 0042 001e 0020 003c 0c9d
TA Mon-On0000 0075 0000 000b 001e 0020 003c 0042 001e 0020 001e 0020 003c 0023 001e 0042 003c 0023 001e 0042 001e 0020 001e 0020 001e 0c7b
TA Mon-Off0000 0075 0000 000b 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0042 003c 0042 003c 0023 001e 0023 001e 0c9d
Sv10000 0075 0000 000b 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0042 003c 0042 003c 0023 001e 0042 001e 0c7b
Sv20000 0075 0000 0009 001e 0020 003c 0042 001e 0020 001e 0020 003c 0023 001e 0042 003c 0042 003c 0042 003c 0c9e
Sv30000 0075 0000 000b 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0042 003c 0042 003c 0042 001e 0020 001e 0c7d
Sv40000 0075 0000 000b 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0042 003c 0042 001e 0020 003c 0023 001e 0c9e
Cv10000 0075 0000 000b 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0042 003c 0042 001e 0020 003c 0042 001e 0c7d
Cv20000 0075 0000 000b 001e 0020 001e 0020 001e 0020 001e 0020 001e 0020 003c 0023 001e 0042 003c 0042 001e 0020 001e 0020 003c 0c9e
[ < Back | Page: 1 2 3 | Next > ]
Return to the Krell model list or brand index.


Hosting Services by ipHouse