Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Microsoft > View Commands
Microsoft Xbox Infrared Codes
This model contains a total of 27 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM Xbox
40000 0048 0000 001a 00e3 00e3 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 0072 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0072 001c 0072 001c 0039 001c 0039 001c 0072 001c 0039 001c 0072 001c 0072 001c 01cd
50000 0048 0000 001a 00e3 00e3 001d 0038 001d 0071 001d 0038 001d 0071 001d 0038 001d 0038 001d 0071 001d 0071 001d 0038 001d 0071 001d 0038 001d 0071 001d 0071 001d 0038 001d 0071 001d 0038 001d 0071 001d 0071 001d 0038 001d 0038 001d 0071 001d 0038 001d 0071 001d 0038 001d 01cc
60000 0048 0000 001a 00e3 00e3 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 0072 001c 0039 001c 0072 001c 0072 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0072 001c 0072 001c 0039 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 01cd
70000 0048 0000 001a 00e3 00e3 001d 0038 001d 0071 001d 0038 001d 0071 001d 0038 001d 0038 001d 0071 001d 0071 001d 0038 001d 0071 001d 0071 001d 0071 001d 0071 001d 0038 001d 0071 001d 0038 001d 0071 001d 0071 001d 0038 001d 0038 001d 0071 001d 0038 001d 0038 001d 0038 001d 01cc
80000 0048 0000 001a 00e3 00e3 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 0072 001c 0072 001c 0039 001c 0039 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0072 001c 0072 001c 0039 001c 0039 001c 0039 001c 0072 001c 0072 001c 0072 001c 01cd
90000 0048 0000 001a 00e3 00e3 001d 0038 001d 0071 001d 0038 001d 0071 001d 0038 001d 0038 001d 0071 001d 0071 001d 0071 001d 0038 001d 0038 001d 0071 001d 0071 001d 0038 001d 0071 001d 0038 001d 0071 001d 0071 001d 0038 001d 0038 001d 0038 001d 0071 001d 0071 001d 0038 001d 01cc
00000 0048 0000 001a 00e3 00e3 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0039 001c 0072 001c 0072 001c 0039 001c 0039 001c 0039 001c 0039 001c 0072 001c 0039 001c 0072 001c 0039 001c 0072 001c 0072 001c 0039 001c 0039 001c 0072 001c 0072 001c 0072 001c 0072 001c 01cd
[ < Back | Page: 1 2 | Next > ]
Return to the Microsoft model list or brand index.


Hosting Services by ipHouse