Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Proton > View Commands
Proton Cable Box Infrared Codes
This model contains a total of 34 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: V-212R
40000 006d 0000 0013 0140 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 038b
50000 006d 0000 0013 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0363
60000 006d 0014 0013 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0364 0001 2e95 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0363
70000 006d 0000 0013 0140 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 0014 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0363
80000 006d 0000 0013 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 033b
90000 006d 0000 0013 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 003c 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 033b
00000 006d 0000 0013 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 003c 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0313
Reset0000 006d 0000 0013 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 003c 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 033b
Swap0000 006d 0000 0013 0140 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0363
Position0000 006d 0000 0013 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 033b
Source0000 006d 0000 0013 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 003c 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 033b
On/Off0000 006d 0000 0013 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 003c 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0313
Strobe0000 006d 0000 0013 0140 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0313
Still0000 006d 0000 0013 013f 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 003c 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0313
[ < Back | Page: 1 2 | Next > ]
Return to the Proton model list or brand index.


Hosting Services by ipHouse