[ < Back | Page: 1 2 | Next > ] |
|
Remote Model: V-211R/TV211R |
|
Power | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 038d |
|
TV/Video | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 038d |
|
Recall | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 03dd |
|
Time Ch- | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 03dd |
|
Time Ch+ | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 03dd |
|
Display | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0405 |
|
Muting | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 03b5 |
|
Vol- | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 03dd |
|
Vol+ | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 03b5 |
|
Ccd | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 0014 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0365 |
|
Cptn/Txt | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 033c |
|
C1/C2 | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 003c 0014 003c 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 033d |
|
Reset | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 0014 0014 0364 |
|
Select | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 003c 0014 0014 0014 038d |
|
Level- | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 003c 0014 0014 0014 003c 0014 003c 0014 0014 0014 003c 0014 0014 0014 0364 |
|
Level+ | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 0014 0014 003c 0014 003c 0014 0014 0014 003c 0014 0014 0014 0364 |
|
1 | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 0014 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 03b5 |
|
2 | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 03b5 |
|
3 | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 003c 0014 003c 0014 0014 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 038c |
|
4 | 0000 006d 0000 0013 0140 00a0 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 0014 00a0 0014 0014 0014 0014 0014 003c 0014 0014 0014 003c 0014 0014 0014 0014 0014 0014 0014 03b5 |
|
[ < Back | Page: 1 2 | Next > ] |
|
Return to the Proton model list or brand index. |