Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > RCA > View Commands
RCA RC-5200P Infrared Codes
This model contains a total of 36 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RC-619
Angle0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 01ca
Audio0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0039 001c 0073 001c 0073 001c 0039 001c 0039 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 0073 001c 0073 001c 0073 001c 01ca
Subtitle0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 0073 001c 0039 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 0039 001c 0073 001c 0073 001c 0073 001c 01ca
On/Off0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0039 001c 0039 001c 0039 001c 0039 001c 0039 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 0073 001c 0073 001c 0073 001c 0073 001c 0073 001c 0073 001c 01ca
Repeat0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 01ca
Marker0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 0073 001c 01ca
Clear0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 0039 001c 0039 001c 0073 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 0073 001c 0073 001c 0039 001c 0039 001c 0073 001c 01ca
Menu0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 01ca
Title0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 0073 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 01ca
Up0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0039 001c 0039 001c 0073 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 0073 001c 0039 001c 01ca
Down0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0039 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 0073 001c 0073 001c 01ca
Left0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 01ca
Right0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 01ca
Select0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 0073 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 01ca
Return0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 0039 001c 0039 001c 0073 001c 0073 001c 0073 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0039 001c 0073 001c 0073 001c 0039 001c 0039 001c 0039 001c 01ca
Setup0000 0048 0000 001a 00e5 00e5 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0039 001c 0039 001c 0073 001c 0073 001c 0039 001c 0039 001c 0039 001c 0073 001c 0039 001c 0073 001c 0039 001c 0073 001c 0073 001c 0073 001c 0039 001c 0039 001c 0073 001c 0073 001c 0073 001c 01ca
[ < Back | Page: 1 2 | Next > ]
Return to the RCA model list or brand index.


Hosting Services by ipHouse