Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > RCA > View Commands
RCA VR730HF Infrared Codes
This model contains a total of 40 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: Universal
Vol+ 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 01DC
Vol- 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 01E2
Menu 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0072 0000 0072 0000 0072 0000 01E7
Up 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 01E2
Down 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 01DA
Left 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0072 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 0072 0000 01E0
Right 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0072 0000 0036 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 01D9
Mute 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 01DE
Last 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 01E4
Search 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 01E2
Display 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 01E9
Clear 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 01E1
Input 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 01E6
Speed 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 01DF
Edit 0000 0047 0000 004E 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 063C 0000 00E0 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 063C 0000 00E0 0000 0036 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0072 0000 0072 0000 0036 0000 0A57
Tracking+ 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0036 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 01DA
Tracking- 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0072 0000 0036 0000 0072 0000 01D9
Slow+ 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 01DE
Slow- 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 01E5
Jog 0000 0047 0000 001A 0000 00E0 0000 0072 0000 0072 0000 0072 0000 0036 0000 0072 0000 0072 0000 0036 0000 0072 0000 0072 0000 0072 0000 0072 0000 0072 0000 0036 0000 0036 0000 0036 0000 0072 0000 0036 0000 0036 0000 0072 0000 0036 0000 0036 0000 0036 0000 0036 0000 0036 0000 0099
[ < Back | Page: 1 2 | Next > ]
Return to the RCA model list or brand index.


Hosting Services by ipHouse