Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony Digital Video Processor Infrared Codes
This model contains a total of 13 IR codes.
Remote Model: RMT-190
Power0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 032c
Digital Off0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 02fc
Recall0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0314
Zoom0000 0067 0000 0010 0060 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 02fc
Stop Motion0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0315
Memo0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 02e4
Auto0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 02fc
Flash0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0314
Mosaic0000 0067 0000 0010 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 02fc
Picture0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0314
Flash Motion0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 02fc
Effect-0000 0067 0000 0010 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 032d
Effect+0000 0067 0000 0010 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 02e4
Return to the Sony model list or brand index.


Hosting Services by ipHouse