Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony SLV-795HF Infrared Codes
This model contains a total of 33 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RMT-V202
Ch-0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03ed
Menu0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03bf
Eject0000 0067 0000 000d 0060 0017 0019 0017 0030 0017 0030 0017 0019 0017 0030 0017 0019 0017 0019 0017 0030 0017 0030 0017 0019 0017 0030 0017 0019 03d6
Display0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03bf
Counter/Remain0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03ef
Input Select0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03a7
Tape Speed0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03d7
Quick Timer0000 0067 0000 000d 005f 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03d4
Slow0000 0067 0000 000d 005f 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03d4
Counter Reset0000 0067 0000 000d 0060 0017 0018 0017 0030 0017 0030 0017 0018 0017 0018 0017 0019 0017 0030 0017 0030 0017 0030 0017 0018 0017 0030 0017 0018 03d6
Timer Clear0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03bf
Smart Cue0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03a7
Audio Monitor0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03bf
[ < Back | Page: 1 2 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse