[ < Back | Page: 1 2 3 | Next > ] |
|
Remote Model: RMT-V190 |
|
8 | 0000 0022 0000 000d 0120 004b 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70 |
|
9 | 0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0c00 |
|
0 | 0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0bd6 |
|
Input Select | 0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0ae0 |
|
Enter | 0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70 |
|
R Clear | 0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b46 |
|
R On/Off | 0000 0022 0000 000d 0120 004b 0090 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b28 |
|
VCR+ | 0000 0022 0000 0010 0120 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0978 |
|
Once | 0000 0022 0000 0010 0120 004b 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0930 |
|
Daily | 0000 0022 0000 0010 0120 004b 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0930 |
|
Weekly | 0000 0022 0000 0010 0120 0048 0090 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 08e8 |
|
Ind Mark | 0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0bd6 |
|
Ind Erase | 0000 0022 0000 000d 0120 004b 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70 |
|
Slow- | 0000 0022 0000 000d 0120 004b 0048 0048 0090 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0ae0 |
|
Slow+ | 0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0ae0 |
|
TA Speed | 0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70 |
|
PR Index | 0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0ae0 |
|
NE Index | 0000 0022 0000 000d 0120 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b28 |
|
PR Frame | 0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0bf7 |
|
NE Frame | 0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0b70 |
|
[ < Back | Page: 1 2 3 | Next > ] |
|
Return to the Sony model list or brand index. |