Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony TC-WR90ES Tape Deck ST-550ES Tuner (Vtr3) Infrared Codes
This model contains a total of 93 IR codes.
[ < Back | Page: 1 2 3 4 5 | Next > ]
Remote Model: RM-P2000
Dynamics0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03d5
Surround0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03a5
Test Tone0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03ed
Sub Woofer0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03d5
Source Direct0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0405
Mute0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c
Center Vol+0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03ed
Center Vol-0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03d5
Rear Vol+0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03d5
Rear Vol-0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03bd
Vol+0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c
Vol-0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0405
VTR Pwr0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 03d5
[ < Back | Page: 1 2 3 4 5 | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse