Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Sony > View Commands
Sony TV Generic Driver Infrared Codes
This model contains a total of 128 IR codes.
[ < Back | Page: << 2 3 4 5 6 >> | Next > ]
Remote Model: Sony
Timer On/Off0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 03ef
Videotex On0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 03d7
Crt Off0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 03d7
Teletext On0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 03bf
Vid 10000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0438
Vid 20000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 041f
Vid 30000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 041f
Analog R 10000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0407
Analog R 20000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 041f
Digital R 10000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0407
Digital R 20000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0407
Video 40000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 03ef
Video 50000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 041f
Video 60000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0407
Noise Reduce0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0407
V Hold+0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 03ef
V Hold-0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0407
S-Composite0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 03ef
Catv/Air0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 03ef
Notch Filter0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 03d7
[ < Back | Page: << 2 3 4 5 6 >> | Next > ]
Return to the Sony model list or brand index.


Hosting Services by ipHouse