Your Universal Remote Control Center
RemoteCentral.com
Infrared Hex Code Database
Previous page Next page Up level
Up level
The following page was printed from RemoteCentral.com:

This database features a collection of regular and discrete infrared remote control codes prepared in Pronto hex format. These codes can be used with various computer programmable remote controls, including models from Philips, Marantz, Universal Remote Control Inc., Logitech, RTI, Xantech and others. For further help on using these codes please visit our message forums.

 Features > Hex Codes > Zenith > View Commands
Zenith IZQ36Z46D Infrared Codes
This model contains a total of 30 IR codes.
[ < Back | Page: 1 2 | Next > ]
Remote Model: RM IZQ36Z46D
8 0000 0066 0000 0011 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A5 0000 00CE 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 0B7F
9 0000 0066 0000 0011 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A5 0000 00CE 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 0BA7
0 0000 0066 0000 0011 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 00CE 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 0B7F
Enter 0000 0066 0000 0011 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A5 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 0B7F
Surf 0000 0066 0000 0011 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A5 0000 00CE 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 00CE 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 0B7F
PIP Ch 0000 0066 0000 0011 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A5 0000 0013 0000 00A6 0000 00CE 0000 00CE 0000 0013 0000 00A5 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 0B7F
Flashback 0000 0066 0000 0011 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A5 0000 00CE 0000 00CE 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A6 0000 0BA7
PIP 0000 0066 0000 0011 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A5 0000 00CE 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A6 0000 0BA7
Freeze 0000 0066 0000 0011 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A5 0000 00CE 0000 00CE 0000 0013 0000 00A6 0000 0013 0000 00A6 0000 00CE 0000 00CE 0000 0013 0000 0B7F
Quit 0000 0066 0000 0016 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A5 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 0013 0000 00A6 0000 00CE 0000 00CE 0000 0013 0000 0844
[ < Back | Page: 1 2 | Next > ]
Return to the Zenith model list or brand index.


Hosting Services by ipHouse